Total Registered Riders: 54
Fixed-gear Riders: 17
"Un-fixed" Singlespeed Riders: 37
Ladies: 9
Did Not Finish: 9
Casualties: 0!
Youngest Rider: 14*
Oldest Rider: 63
*As the youngest rider to ever finish this race in all 8 years, Aaron Potts deserves some serious kudos. And some prizes too! Get in touch. bikeagainst@gmail.com. I wish that when I was your age, I was into things like grassroots endurance racing instead of endurance loitering. Keep raging life.
RESULTS
OSO Classic OSO Lite
1 | Zack Allison | 1 | Rod Cerkoney* |
2 | Chris Johnson | 2 | Bryce Johnson |
3 | Dan Miller-Lionberg* | 3 | Izzy Krompegel |
4 | Rafael Cletero* | 4 | Paul Byars |
5 | Dan Porter* | 5 | Nicole Swan |
6 | Jeffrey Down | 6 | John Taggart |
7 | Mikheil Moucharrafie* | 7 | Curtis Heideman |
8 | John Norman | 8 | Aaron Potts |
9 | Bryan Kramer | 9 | Reanna Moore |
10 | Marc Pfister* | 10 | Kelly Kruyshoop* |
11 | Dylan Dearboron | 11 | Jessie Rehms |
12 | Zness da Pness* | 12 | Amy Swan |
13 | Paul Eaton | 13 | Gail Hogeland* |
14 | Asher Attick* | 14 | Frank Heine |
15 | Garrison Schulte | 15 | Frank Cade |
16 | Jon Keyzer* | 16 | Paul Knowles |
17 | Sean Harmer* | 17 | Ted Schneider |
18 | Jon Brueck | 18 | Bin Lu* |
19 | Schuyler Gantert | 19 | Wade Kinsey |
20 | Claire Mechtly | ||
21 | Colin Pinney | ||
22 | Bryan Simpson | ||
23 | Nate Prewitt | ||
24 | Andrew Yount | ||
25 | Andrew Williams* | ||
26 | Todd Heath | ||
27 | Will Overbaugh |
*Fixed-gear
DNF
Jordan Twiggs
Matt Hebard
Wade Kinsey
Lauren Presley
Nicholas Applegate
Dax Massey
Mike Schifferdecker
Randy Leija
Ed Lenzo
Here are just a few photos from after the race, courtesy of Dr. Tim Anderson: